Globe Valve
- Stainless Steel Valves
-
Cast Iron Valves
- Butterfly Valve
-
Gate Valve
- DIN 3352 F4/F5 Resilient Seated Flanged Gate Valves
- DIN3352 F4 Metal-seal Flanged End Gate Valve
- BS5150 Non-rising Stem Flanged End Gate Valve
- BS5163 Resilient Seated Flanged Gate Valve
- BS3464 Non-rising Stem Gate Valves
- MSS SP-70 Metal-Seal Cast iron Non-Rising Stem Gate Valve
- MSS SP-70 Metal-Seal Cast iron Rising Stem Gate Valve
- AWWA C509 AWWA C515 Cast iron Gate Valve
- Socket End Gate Valve for PVC pipe
- Globe Valve
- Check Valve & Y Strainer
- Fire Protection Valves
-
Pipe Fittings
-
Forged Pipe Fittings
- Socket Weld Union
- Socket Weld Lateral
- Socket Weld Cross
- Socket Weld Half Coupling
- Socket Weld Coupling
- Socket Weld Cap
- Socket Weld Tee
- Socket Weld 90 Degree Elbow
- Socket Weld 45 Degree Elbow
- Socket Weld Reducing Insert
- Socket Weld x Female Threaded Union
- Butt Weld Union
- Threaded 45 Degree Elbow
- Threaded 90 Degree Elbow
- Threaded Street Elbow
- Threaded Tee
- Threaded Cap
- Threaded Adapter
- Threaded Cross
- Threaded Lateral
- Flush Bushing
- Hexagon Head Bushing
- Threaded Coupling
- Threaded Half Coupling
- Hexagon Head Plug
- Round Head Plug
- Square Head Plug
- Threaded Union
- Male x Female Threaded Union
- Lug Nut Union
- Swage Nipple and Bull Plugs
- Butt Weld Outlet
- Elbow Outlet
- Flanged Nipple Outlet
- Lateral Outlet
- Nipple Outlet
- Socket Weld Outlet
- Sweep Outlet
- Threaded Outlet
- Malleable Iron Pipe Fittings
- Pipe Nipple And Coupling
- Ductile Iron Pipe Fitting
- Dismantling Joint And Flange Adaptor
-
Pipe Clamp Fittings
- G101 Short Tee
- G101 Reducing Short Tee
- G104 Long Tee
- G116 3 Way Through
- G116A-D Add-on 3 Way Through
- G119 2 Socket Cross
- G119A-D Add on 2 Socket Cross
- G123 Variable Elbow 40 °- 70°
- G124 Variable Elbow 15° - 60°
- G125 2 Way 90° Elbow
- G125H Variable Elbow
- G126 Angle Cross 30° - 45°
- G127 Angle Tee 30° - 45°
- G128 3 Way 90° Elbow
- G129 Adjustable Tee 30° - 60°
- G130 Adjustable Corss 30° - 45°
- G131 Base Flange
- G132 Railing Base Flange
- G133 Plastic End Cap
- G134 Ground Socket
- G135 Clamp on Tee
- G136 Add on Tee
- G137 Crossover 90°
- G138 Gate Eye
- G140 Gate Hinge
- G143 Handrail Bracket
-
Forged Pipe Fittings
- Stainless Steel Pipe Fittings
API/BS Cast Steel Globe Valve
Application:
API/BS CAST STEEL GLOBE VALVE
SIZE & PRESSURE
Class 150/300/600/900/1500/2500 for 1/2" ~ 36" ( DN15 ~ DN900 )
PN16/40 for 1/2" ~ 36" ( DN15 ~ DN900 )
END CONNECTION :
Raised Face/Flat Face/RTJ Flanged Ends
FEATURE
Rising Stem
OS&Y Design
Bolted Bonnet
Share to:
Specification:
Parts and Materials of API/BS CAST STEEL GLOBE VALVE:
No. | Part Name | Material |
1 | Body | ASTM A216 GR WCB, A351 CF8, A217 WC6, A352 LCB |
2 | Seat | ASTM A105, A182 F304 |
3 | Disc | ASTM A216 GR WCB, A351 CF8, A217 WC6, A352 LCB |
4 | Stem | A276 410, A276 304, A182 F22 |
5 | Stud | A193 B7, A193 8 |
6 | Nut | A194 2H, A194 B8, A194 4 |
7 | Back Seat | A182 F6A, A182 F304 |
8 | Gasket | Flexible Graphite+304 |
9 | Packing | Flexible Graphite |
10 | Pin | A194 2H, A276 304, A276 410 |
11 | Packing Busing | A182 F6A, A182 F304 |
12 | Eyebolt | A193 B7, A193 B8, A194 B8 |
13 | Eyebolt Nut | A194 2H, A193 8, A194 4 |
14 | Gland | ASTM A216 GR WCB, A351 CF8, A352 LCB |
15 | Bonnet | ASTM A216 GR WCB, A351 CF8, A352 LCB |
16 | Stem Nut | B148 UNS C95600 |
17 | Handwheel | ASTM A197 |
18 | Handwheel Nut | A108 1020, A182 F304 |
Dimensions (mm) of API/BS CAST STEEL GLOBE VALVE:
Class150
NPS | L(RF) | L(BW) | L(RJ) | H | H1 | W | Weight(kg) | Torqu | Cv | |
(") | e | |||||||||
RF | BW | (N.m) | ||||||||
1-1/2 | 165 | 165 | 178 | 289 | - | 200 | 14 | 11 | 16 | - |
2 | 203 | 203 | 216 | 343 | - | 200 | 23 | 19 | 22 | - |
2-1/2 | 216 | 216 | 229 | 368 | - | 250 | 32 | 25 | 29 | - |
3 | 241 | 241 | 254 | 375 | - | 250 | 38 | 31 | 45 | 100 |
4 | 292 | 292 | 305 | 448 | - | 250 | 63 | 53 | 67 | 185 |
6 | 406 | 406 | 419 | 584 | - | 350 | 108 | 90 | 129 | 440 |
8 | 495 | 495 | 508 | 660 | - | 450 | 186 | 164 | 245 | 810 |
10 | 622 | 622 | 658 | 683 | - | 450 | 27 | 239 | 385 | 1260 |
12 | 698 | 698 | 711 | 794 | - | 610 | 374 | 326 | 601 | 1890 |
14 | 787 | 787 | 800 | 889 | - | 610 | 610 | - | 649 | 2441 |
16 | 914 | 914 | 927 | - | 970 | 720 | 880 | - | - | 3234 |
18 | 977 | 977 | - | - | 1066 | 720 | 1150 | - | - | 4308 |
20 | 977 | 977 | - | - | 1117 | 720 | 1650 | - | - | 5364 |
24 | 1295 | 1295 | - | - | 1295 | 850 | 2200 | - | - | 7825 |
Class 300
NPS | L(RF) | L(BW) | L(RJ) | H | H1 | W | Weight(kg) | Torqu | Cv | |
(") | e | |||||||||
RF | BW | (N.m) | ||||||||
1-1/2 | 229 | 229 | 241 | 365 | - | 200 | 27 | 21 | 24 | - |
2 | 267 | 267 | 283 | 435 | - | 200 | 36 | 30 | 30 | - |
2-1/2 | 292 | 292 | 308 | 476 | - | 250 | 47 | 39 | 51 | - |
3 | 318 | 318 | 333 | 479 | - | 250 | 62 | 50 | 84 | 100 |
4 | 356 | 356 | 371 | 581 | - | 350 | 102 | 83 | 145 | 185 |
6 | 444 | 444 | 460 | 657 | - | 450 | 176 | 146 | 319 | 440 |
8 | 559 | 559 | 575 | 724 | - | 450 | 288 | 244 | 617 | 810 |
10 | 622 | 622 | 638 | 800 | - | 860 | 571 | 505 | 1126 | 1260 |
12 | 711 | 711 | 727 | 900 | - | 860 | 770 | 669 | 1988 | 1890 |
14 | 838 | 838 | - | 1092 | - | 860 | 876 | - | - | 2441 |
16 | 863 | 863 | - | - | 171 | 610 | 1200 | - | - | 3234 |
18 | 977 | 977 | - | - | 1473 | 610 | 1600 | - | - | 4183 |
20 | 1016 | 1016 | - | - | 1574 | 720 | 2100 | - | - | 5226 |
24 | 1346 | 1346 | - | - | 1803 | 720 | 3150 | - | - | 7657 |
inquire now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.