Lifting Anchor System
Pin Anchor
Application:
The pin anchor system is a heavy duty system and an alternative to the spread anchor system. The standard anchor comes in a variety of lengths in each weight category.
Specification:
Precast Concrete Hardware-Pin Anchor | ||||||
---|---|---|---|---|---|---|
Surface Treatment | Material | Type:T | Axial Capacities Load TON | Legths MM | Weight KG / PC | Quantity per BAG |
Raw Black / Electro galvanized / Hot-dip Galvanized | Q345 / Stainless steel / Others | T-13-35 | 1.3 TON | 35 | 0.045 | 400 |
T-13-40 | 40 | 0.050 | 350 | |||
T-13-50 | 50 | 1.055 | 300 | |||
T-13-55 | 55 | 0.058 | 300 | |||
T-13-65 | 65 | 0.060 | 250 | |||
T-13-85 | 85 | 0.074 | 250 | |||
T-13-120 | 120 | 0.095 | 200 | |||
T-13-240 | 240 | 0.170 | 125 | |||
T-25-45 | 2.5 TON | 45 | 0.119 | 175 | ||
T-25-55 | 55 | 0.120 | 175 | |||
T-25-65 | 65 | 0.131 | 175 | |||
T-25-70 | 70 | 0.136 | 150 | |||
T-25-85 | 85 | 0.155 | 125 | |||
T-25-100 | 100 | 0.175 | 100 | |||
T-25-120 | 120 | 0.195 | 100 | |||
T-25-140 | 140 | 0.220 | 90 | |||
T-25-170 | 170 | 0.255 | 75 | |||
T-25-210 | 210 | 0.280 | 75 | |||
T-25-280 | 280 | 0.389 | 50 | |||
T-40-55 | 4 TON | 55 | 0.290 | 85 | ||
T-40-65 | 65 | 0.300 | 80 | |||
T-40-70 | 70 | 0.310 | 80 | |||
T-40-75 | 75 | 0.320 | 75 | |||
T-40-80 | 80 | 0.340 | 75 | |||
T-40-110 | 110 | 0.390 | 65 | |||
T-40-140 | 140 | 0.460 | 55 | |||
T-40-160 | 160 | 0.470 | 50 | |||
T-40-170 | 170 | 0.480 | 50 | |||
T-40-180 | 180 | 0.500 | 50 | |||
T-40-210 | 210 | 0.550 | 30 | |||
T-40-240 | 240 | 0.605 | 30 | |||
T-40-340 | 340 | 0.815 | 20 | |||
T-50-65 | 5 TON | 65 | 0.302 | 60 | ||
T-50-75 | 75 | 0.331 | 60 | |||
T-50-80 | 80 | 0.337 | 50 | |||
T-50-95 | 95 | 0.377 | 50 | |||
T-50-110 | 110 | 0.415 | 50 | |||
T-50-120 | 120 | 0.442 | 50 | |||
T-50-140 | 140 | 0.490 | 50 | |||
T-50-150 | 150 | 0.500 | 50 | |||
T-50-160 | 160 | 0.545 | 50 | |||
T-50-170 | 170 | 0.565 | 50 | |||
T-50-180 | 180 | 0.585 | 50 | |||
T-50-210 | 210 | 0.656 | 45 | |||
T-50-240 | 240 | 0.725 | 45 | |||
T-50-340 | 340 | 0.980 | 30 | |||
T-50-480 | 480 | 1.400 | 20 | |||
T-75-85 | 7.5 TON | 85 | 0.570 | 50 | ||
T-75-95 | 95 | 0.600 | 50 | |||
T-75-120 | 120 | 0.705 | 50 | |||
T-75-120 | 120 | 0.730 | 40 | |||
T-75-150 | 150 | 0.801 | 40 | |||
T-75-160 | 160 | 0.835 | 40 | |||
T-75-165 | 165 | 0.850 | 40 | |||
T-75-200 | 200 | 0.980 | 25 | |||
T-75-300 | 300 | 1.330 | 20 | |||
T-75-540 | 540 | 2.180 | ||||
T-75-680 | 8 TON | 680 | 2.700 | |||
T-100-85 | 10 TON | 85 | 0.772 | |||
T-100-100 | 100 | 0.820 | ||||
T-100-110 | 110 | 0.900 | ||||
T-100-115 | 115 | 0.910 | ||||
T-100-120 | 120 | 0.920 | ||||
T-100-135 | 135 | 1.000 | ||||
T-100-150 | 150 | 1.088 | ||||
T-100-170 | 170 | 1.170 | ||||
T-100-200 | 200 | 1.300 | ||||
T-100-220 | 220 | 1.390 | ||||
T-100-250 | 250 | 1.559 | ||||
T-100-340 | 340 | 2.000 | ||||
T-100-650 | 650 | 3.500 | ||||
T-100-680 | 680 | 3.630 | ||||
T-150-140 | 15 TON | 140 | 1.800 | |||
T-150-150 | 150 | 2.000 | ||||
T-150-165 | 165 | 2.200 | ||||
T-150-200 | 200 | 2.530 | ||||
T-150-210 | 210 | 2.610 | ||||
T-150-300 | 300 | 3.440 | ||||
T-150-400 | 400 | 4.270 | ||||
T-150-840 | 840 | 8.200 | ||||
T-200-165 | 20 TON | 165 | 2.600 | |||
T-200-200 | 200 | 2.960 | ||||
T-200-250 | 250 | 3.495 | ||||
T-200-340 | 340 | 4.370 | ||||
T-200-500 | 500 | 5.970 | ||||
T-200-1000 | 1000 | 11.050 | ||||
T-320-175 | 32 TON | 175 | 5.490 | |||
T-320-280 | 280 | 7.100 | ||||
T-320-500 | 500 | 11.200 | ||||
T-320-700 | 700 | 13.540 | ||||
T-320-1200 | 1200 | 21.000 | ||||
T-450-500 | 45 TON | 500 | 11.200 | |||
T-450-1200 | 1200 | 21.000 |
Product Details
The pin anchor system is a heavy duty system and is an alternative to the spread anchor system. The standard anchor comes in a variety of lengths in each weight category.
The capacity loads are axial with breakage factor of safety equal to 3.
Surface of pin anchor system are available of black and hot-dip galvanized.
The pin anchor Fine workmanship, reliable quality, smooth surface without burrs
Package :Plywood Pallets or Plywood Cases.
inquire now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.