Lifting Anchor System
Eye Anchor
Application:
The eye anchor system is used in thin reinforced units the hole at the base of the anchor allows for additional rebar to be attached.
Specification:
Precast Concrete Hardware-Eye Anchor | ||||||
---|---|---|---|---|---|---|
Picture | Product Code | Safe Wroking Load (KG) | Length | Dimensions | ||
L (mm) | C(mm) | B(mm) | A(mm) | |||
O-13-65 | 1300 | 65 | 9 | 10 | 19 | |
O-25-90 | 2500 | 90 | 13 | 14 | 26 | |
O-25-120 | 2500 | 120 | 13 | 14 | 26 | |
O-50-90 | 5000 | 90 | 18 | 20 | 36 | |
O-50-120 | 5000 | 120 | 18 | 20 | 36 | |
O-100-115 | 10000 | 115 | 25 | 28 | 47 | |
O-100-180 | 10000 | 180 | 25 | 28 | 47 | |
O-200-250 | 20000 | 250 | 38 | 39 | 70 | |
O-320-300 | 32000 | 300 | 47 | 50 | 88 |
Product Details
-The eye anchor system is used in thin reinforced units the hole at the base of the anchor allows for additional rebar to be attached.
-The capacity loads are axial with breakage factor of safety equal to 3.
-Surface of eye anchor are available of black and hot-dip galvanized.
inquire now
If you have any questions or needs about the product, please fill in the following form and we will contact you as soon as possible.